Thursday Evening Series

Jubilee Yacht Club

Summer 2024

R6 - A Fleet - 9/5/2024 at 18:10

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 5.12, Course: JB x2, Wind dir: SE, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Heat Wave Weisberg, Gary 0 007 A MAT 1220 19:08:03 0:53:03 0:53:03
2 75.1 Pravda Kaye, Edward 22 45 A J111 19:10:40 0:55:40 0:53:47
3 62.1 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:15:10 1:00:10 0:54:32
4 49.2 Ursa Workman, Dan 72 41485 A Express 37 19:16:14 1:01:14 0:55:05
5 36.3 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 19:19:13 1:04:13 0:58:50
6 23.4 Rhubarb Charles Currier 24 275 A Melges 32 19:19:11 1:04:11 1:02:08
7 10.5 Osprey Martz, David 72 42954 A C&C 44 19:23:54 1:08:54 1:02:45

R6 - B Fleet - 9/5/2024 at 18:10

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 5.12, Course: JB x2, Wind dir: SE, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Overachiever Balich, Jason 120 116 B J80 19:28:08 1:03:08 0:52:54
2 78.4 Virgo Rabin, Dan 91 10 B Salona 33 19:26:13 1:01:13 0:53:27
3 67.1 Moondance Henry, Mike 147 20363 B Pearson 10M 19:31:09 1:06:09 0:53:36
4 55.8 Blind Faith Gibbs, Brian 120 1001 B J 80 19:29:30 1:04:30 0:54:16
5 44.5 Blue Agave Filias, John 147 302 B J30 19:33:20 1:08:20 0:55:47
6 33.1 Spirit Jupp, Tyler 147 30372 B C&C 34 19:36:32 1:11:32 0:58:59
7 21.8 Break Away Ray Mount 147 25152 B C&C 33 19:37:23 1:12:23 0:59:50
8 10.5 Celebration Wanderer, Thomas 138 31910 B Sabre 38 194758 1:22:58 1:11:11

R6 - C Fleet - 9/5/2024 at 18:10

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 5.12, Course: JB x2, Wind dir: SE, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:38:30 1:08:30 0:53:39
2 81.3 Montauk Foye, Bill 168 491 C S2-7.9 19:39:00 1:09:00 0:54:40
3 71.2 Peregrine Welden, Bart 168 395 C S2-7.9 19:39:30 1:09:30 0:55:10
4 61.1 Maniac Poranski, Dan 168 311 C S2-7.9 19:39:50 1:09:50 0:55:30
5 51.0 Rasalhague Pawle, George 162 148 C Pearson 33 19:40:28 1:10:28 0:56:39
6 40.8 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:45:20 1:15:20 0:59:28
7 30.7 Black Sheep Carter, Richard 186 47 C Pearson 424 19:49:19 1:19:19 1:03:27
8 20.6 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:49:10 1:19:10 1:04:04
9 5.0 Flying Kestrel Baines, Leigh 219 241 C Pearson 26   DNF  

R6 - E Fleet - 9/5/2024 at 18:10

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 5.12, Course: JB x2, Wind dir: SE, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 19:47:57 1:12:57 1:01:41
2 65.1 Freya - E Swensen, David 132 63321 E C&C 35-3 19:50:06 1:15:06 1:03:50
3 46.9 Puffin - E Johnson, Guy 153 6 E Pearson 10M 19:54:36 1:19:36 1:06:33
4 5.0 Social Distancing Too French, Joshua 210 285 E Hunter 28.5   DNF  
4 5.0 Petrel - E Dooley, Tom 201 66 E Sabre 30   DNF  

R6 - J105 Fleet - 9/5/2024 at 18:10

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 5.12, Course: JB x2, Wind dir: SE, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Taino Martinez, Miguel 90 490 J105 J105 19:20:02 1:00:02 0:52:21
2 75.1 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:22:07 1:02:07 0:54:26
3 62.1 Sirocco Hollis, Steve 90 51459 J105 J105 19:22:20 1:02:20 0:54:39
4 49.2 Merlin Garrard, Charlie 90 635 J105 J105 19:22:37 1:02:37 0:54:56
5 36.3 Brouhaha Dexter, Ric 90 345 J105 J105 19:22:40 1:02:40 0:54:59
6 23.4 Atalanta Galligan, Martin 90 51178 J105 J105 19:23:28 1:03:28 0:55:47
7 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:24:18 1:04:18 0:56:37

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com